Ask for price
Vali endale sobiv maja
Select building
A
B
| Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 30 | 7.8 | Ask for price |
| 1 | 2 | 1 | 2 | 41.1 | 11.3 | Ask for price |
| 1 | 3 | 1 | 2 | 45.8 | 13.7 | Ask for price |
| 1 | 4 | 1 | 4 | 84.4 | 20.7 | Ask for price |
| 1 | 5 | 1 | 3 | 68 | 21.4 | Ask for price |
| 1 | 6 | 1 | 2 | 45 | 6.7 | Ask for price |
| 1 | 7 | 1 | 2 | 45.3 | 10.8 | Ask for price |
| 1 | 8 | 1 | 1 | 32.1 | 6.9 | Ask for price |
| 1 | 9 | 1 | 1 | 31.8 | 8.9 | Ask for price |
| 1 | 10 | 1 | 3 | 63.4 | 25.6 | Ask for price |
| 1 | 11 | 1 | 3 | 73.1 | 36 | Reserved |
| 1 | 12 | 2 | 1 | 30.3 | 7.8 | Ask for price |
| 1 | 13 | 2 | 2 | 50.5 | 14.3 | Reserved |
| 1 | 14 | 2 | 2 | 41.2 | 11.3 | Ask for price |
| 1 | 15 | 2 | 3 | 68.1 | 21.5 | Ask for price |
| 1 | 16 | 2 | 4 | 84.4 | 20.6 | Ask for price |
| 1 | 17 | 2 | 2 | 45 | 6.9 | Ask for price |
| 1 | 18 | 2 | 2 | 45.4 | 11.1 | Ask for price |
| 1 | 19 | 2 | 1 | 32.1 | 6.9 | Ask for price |
| 1 | 20 | 2 | 1 | 31.8 | 8.8 | Reserved |
| 1 | 21 | 2 | 3 | 63.4 | 23.7 | Ask for price |
| 1 | 22 | 2 | 3 | 73.2 | 27.9 | Reserved |
| 1 | 23 *The price includes Premium interior finishing. | 3 | 4 | 134.1 | 100.7 | Ask for price |
| 1 | 24 *The price includes Premium interior finishing. | 3 | 3 | 102.1 | 61.4 | Reserved |
| 1 | 25 *The price includes Premium interior finishing. | 3 | 3 | 95.5 | 64.8 | Ask for price |
Additional information
Marienholm II etapp ehitusgarantii 3 aastat!
Korterite planeeringuid saab soovi korral muuta vastavalt kliendi soovidele.
KORTERI HINNALE LISANDUB
Parkimiskoht hinnaga 14 900- 16 900€
Panipaik hinnaga 4900-8900€
Võimalus soetada parkimiskoht õuealal hinnaga 10 900€
Kõik hinnad sisaldavad käibemaksu.
Arendaja jätab endale õiguse teha hinnakirjas muudatusi.
A
B
| Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 2 | 38.3 | 32.3 | Sold |
| 2 | 7 | 2 | 2 | 47.7 | 22.8 | Sold |
| 2 | 11 | 3 | 4 | 97.3 | 87.6 | Sold |
| 2 | 12 | 3 | 4 | 79.7 | 74.9 | Sold |
| 2 | 1 | 1+2 | 4 | 81.1 | 32 | Sold |
| 2 | 2 Furniture included in the price | 1+2 | 4 | 78.9 | 55.4 | 424 900* |
| 2 | 3 | 1 | 2 | 47.9 | 24.3 | Sold |
| 2 | 4 Beautiful direct view of Suur Viik. €12,000 kitchen included. | 1 | 2 | 40.6 | 12.4 | 214 900* |
| 2 | 6 | 1 | 3 | 68.4 | 27.6 | Sold |
| 2 | 8 | 2 | 2 | 39.9 | 12.7 | Sold |
| 2 | 9 South-facing apartment! Includes a €14,000 kitchen. | 2 | 2 | 38.2 | 11.9 | Sold |
| 2 | 10 | 2 | 3 | 68.6 | 25.8 | Sold |
Additional information
House 2: 29/1-2 SHOW APARTMENT – furnishings included, worth €37,000
House 3: 29/3-4 SHOW APARTMENT – furnishings included, worth €35,000
House 2: 29/1-4 – kitchen included, worth €12,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first floor 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
A
B
| Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 4 | 108.7 | 101.6 | Sold |
| 3 | 1 Townhouse! *A show apartment — furnishings included, worth €80,000 | 1+2 | 3 | 95.6 | 45.4 | Sold |
| 3 | 2 | 1+2 | 4 | 94 | 34.8 | Sold |
| 3 | 3 Townhouse! Cooling is included in the price. | 1+2 | 4 | 98.2 | 33.7 | Sold |
| 3 | 4 Show apartment. The price includes full interior furnishing worth €35,000 and cooling system | 1+2 | 4 | 87.1 | 35.7 | 399 900 |
Additional information
House 2: 29/1-2 SHOW APARTMENT – furnishings included, worth €37,000
House 3: 29/3-4 SHOW APARTMENT – furnishings included, worth €35,000
House 2: 29/1-4 – kitchen included, worth €12,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
| Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 2 | 47.9 | 24.3 | Sold |
| 2 | 4 Beautiful direct view of Suur Viik. €12,000 kitchen included. | 1 | 2 | 40.6 | 12.4 | 214 900* |
| 2 | 6 | 1 | 3 | 68.4 | 27.6 | Sold |
| 2 | 8 | 2 | 2 | 39.9 | 12.7 | Sold |
| 2 | 9 South-facing apartment! Includes a €14,000 kitchen. | 2 | 2 | 38.2 | 11.9 | Sold |
| 2 | 10 | 2 | 3 | 68.6 | 25.8 | Sold |
| 3 | 5 | 3 | 4 | 108.7 | 101.6 | Sold |
| 5 | 1 Townhouse! The price includes cooling and black faucets | 1+2 | 4 | 81.1 | 32.7 | Sold |
| 1 | 23 *The price includes Premium interior finishing. | 3 | 4 | 134.1 | 100.7 | Ask for price |
| 5 | 2 | 1+2 | 3 | 72.4 | 55 | Sold |
| 1 | 24 *The price includes Premium interior finishing. | 3 | 3 | 102.1 | 61.4 | Reserved |
| 5 | 3 | 1 | 2 | 47.9 | 23.4 | Sold |
| 1 | 25 *The price includes Premium interior finishing. | 3 | 3 | 95.5 | 64.8 | Ask for price |
| 5 | 4 *Show apartment – furnishings included, worth €25,000 | 1 | 2 | 40.6 | 12.3 | Sold |
| 5 | 8 | 2 | 2 | 40.2 | 12.7 | Sold |
| 5 | 13 | 3 | 4 | 80.1 | 74.9 | Sold |
| 1 | 1 | 1 | 1 | 30 | 7.8 | Ask for price |
| 1 | 2 | 1 | 2 | 41.1 | 11.3 | Ask for price |
| Uus-Sadama 27/1 | 7 | 1 | 1 | 24.7 | 8.2 | Sold |
| 1 | 3 | 1 | 2 | 45.8 | 13.7 | Ask for price |
| 1 | 4 | 1 | 4 | 84.4 | 20.7 | Ask for price |
| 1 | 5 | 1 | 3 | 68 | 21.4 | Ask for price |
| 1 | 6 | 1 | 2 | 45 | 6.7 | Ask for price |
| 1 | 7 | 1 | 2 | 45.3 | 10.8 | Ask for price |
| 1 | 8 | 1 | 1 | 32.1 | 6.9 | Ask for price |
| 1 | 9 | 1 | 1 | 31.8 | 8.9 | Ask for price |
| 1 | 10 | 1 | 3 | 63.4 | 25.6 | Ask for price |
| 1 | 11 | 1 | 3 | 73.1 | 36 | Reserved |
| 1 | 12 | 2 | 1 | 30.3 | 7.8 | Ask for price |
| 2 | 5 | 1 | 2 | 38.3 | 32.3 | Sold |
| 2 | 7 | 2 | 2 | 47.7 | 22.8 | Sold |
| 2 | 11 | 3 | 4 | 97.3 | 87.6 | Sold |
| 2 | 12 | 3 | 4 | 79.7 | 74.9 | Sold |
| 5 | 5 | 1 | 2 | 38.1 | 46.6 | Sold |
| Uus-Sadama 27/1 | 1 | 1+2 | 3 | 74.5 | 31.9 | Sold |
| Uus-Sadama 27/2 | 2 | 1+2 | 4 | 94 | 35.4 | Sold |
| 5 | 6 | 1 | 3 | 68.5 | 26.3 | Sold |
| 5 | 7 | 2 | 2 | 47.6 | 22.8 | Sold |
| 5 | 10 | 2 | 1 | 21.8 | 2.4 | Sold |
| 5 | 11 | 2 | 2 | 46.7 | 23.1 | Sold |
| 5 | 12 | 3 | 4 | 97.2 | 93.2 | Sold |
| Uus-Sadama 27/2 | 1 Own-seafront townhouse! The price includes cooling and curtains | 1+2 | 4 | 95.4 | 44.4 | Sold |
| Uus-Sadama 27/2 | 3 Townhouse! Cooling is included in the price. | 1+2 | 4 | 98.4 | 35.6 | Sold |
| Uus-Sadama 27/2 | 5 | 3 | 4 | 108.3 | 100.7 | Sold |
| 1 | 13 | 2 | 2 | 50.5 | 14.3 | Reserved |
| 1 | 14 | 2 | 2 | 41.2 | 11.3 | Ask for price |
| 1 | 15 | 2 | 3 | 68.1 | 21.5 | Ask for price |
| Uus-Sadama 27/2 | 4 Townhouse! *The price includes kitchen, worth €14,000 | 1+2 | 4 | 87.3 | 35.8 | Sold |
| 1 | 16 | 2 | 4 | 84.4 | 20.6 | Ask for price |
| Uus-Sadama 27/1 | 2 | 1+2 | 4 | 79.3 | 55.1 | Sold |
| 1 | 17 | 2 | 2 | 45 | 6.9 | Ask for price |
| 1 | 18 | 2 | 2 | 45.4 | 11.1 | Ask for price |
| Uus-Sadama 27/1 | 3 | 1 | 4 | 78.7 | 31.1 | Sold |
| 1 | 19 | 2 | 1 | 32.1 | 6.9 | Ask for price |
| Uus-Sadama 27/1 | 5 Demo-apartment with sauna. The last 3-room apartment! Price includes furniture | 1 | 3 | 54 | 39 | Reserved |
| Uus-Sadama 27/1 | 6 | 1 | 3 | 58.4 | 27.3 | Sold |
| 1 | 20 | 2 | 1 | 31.8 | 8.8 | Reserved |
| Uus-Sadama 27/1 | 9 | 2 | 2 | 40.2 | 12.7 | Sold |
| 5 | 9 | 2 | 2 | 38 | 11.9 | Sold |
| Uus-Sadama 27/1 | 4 | 1 | 1 | 24.7 | 12.3 | Sold |
| 1 | 21 | 2 | 3 | 63.4 | 23.7 | Ask for price |
| Uus-Sadama 27/1 | 10 | 2 | 2 | 39.8 | 11.8 | Sold |
| 1 | 22 | 2 | 3 | 73.2 | 27.9 | Reserved |
| Uus-Sadama 27/1 | 11 | 2 | 2 | 39.6 | 20.3 | Sold |
| 3 | 1 Townhouse! *A show apartment — furnishings included, worth €80,000 | 1+2 | 3 | 95.6 | 45.4 | Sold |
| Uus-Sadama 27/1 | 8 | 2 | 2 | 38 | 11.8 | Sold |
| 3 | 2 | 1+2 | 4 | 94 | 34.8 | Sold |
| 3 | 3 Townhouse! Cooling is included in the price. | 1+2 | 4 | 98.2 | 33.7 | Sold |
| 3 | 4 Show apartment. The price includes full interior furnishing worth €35,000 and cooling system | 1+2 | 4 | 87.1 | 35.7 | 399 900 |
| Uus-Sadama 27/1 | 12 | 2 | 2 | 43.5 | 21.8 | Sold |
| Uus-Sadama 27/1 | 13 | 2 | 2 | 39.1 | 12.7 | Sold |
| 2 | 1 | 1+2 | 4 | 81.1 | 32 | Sold |
| Uus-Sadama 27/1 | 14 | 3 | 4 | 97.2 | 87.5 | Sold |
| 2 | 2 Furniture included in the price | 1+2 | 4 | 78.9 | 55.4 | 424 900* |
| Uus-Sadama 27/1 | 15 | 3 | 4 | 112 | 101.2 | Sold |
Additional information
House 2: 29/1-2 SHOW APARTMENT – furnishings included, worth €37,000
House 3: 29/3-4 SHOW APARTMENT – furnishings included, worth €35,000
House 2: 29/1-4 – kitchen included, worth €12,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.