Ask for price


Vali endale sobiv maja
Select building
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
1 | 5 | 1 | 2 | 38.3 | 32.3 | Sold |
1 | 7 | 2 | 2 | 47.7 | 22.8 | Sold |
1 | 11 | 3 | 4 | 97.3 | 87.6 | Sold |
1 | 12 | 3 | 4 | 79.7 | 74.9 | Sold |
1 | 1 | 1+2 | 4 | 81.1 | 32 | Sold |
1 | 2 | 1+2 | 4 | 78.9 | 55.4 | Sold |
1 | 3 | 1 | 2 | 47.9 | 24.3 | Reserved |
1 | 4 *Kitchen included in the price, worth €12,000 | 1 | 2 | 40.6 | 12.4 | 194 000*199 400 |
1 | 6 | 1 | 3 | 68.4 | 27.6 | Reserved |
1 | 8 | 2 | 2 | 39.9 | 12.7 | Sold |
1 | 9 *Kitchen included in the price, worth €14,000 | 2 | 2 | 38.2 | 11.9 | 217 000*220 400 |
1 | 10 | 2 | 3 | 68.6 | 25.8 | Sold |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
2 | 4 | 1 | 1 | 24.7 | 12.3 | Sold |
2 | 8 | 2 | 2 | 38 | 11.8 | Sold |
2 | 12 | 2 | 2 | 43.5 | 21.8 | Sold |
2 | 13 | 2 | 2 | 39.1 | 12.7 | Sold |
2 | 14 | 3 | 4 | 97.2 | 87.5 | Sold |
2 | 15 | 3 | 4 | 112 | 101.2 | Sold |
2 | 2 | 1+2 | 4 | 79.3 | 55.1 | Sold |
2 | 3 | 1 | 4 | 78.7 | 31.1 | Reserved |
2 | 5 Package: Sand | 1 | 3 | 54 | 39 | 269 900 |
2 | 6 | 1 | 3 | 58.4 | 27.3 | Sold |
2 | 9 | 2 | 2 | 40.2 | 12.7 | Sold |
2 | 10 | 2 | 2 | 39.8 | 11.8 | Sold |
2 | 11 | 2 | 2 | 39.6 | 20.3 | Sold |
2 | 1 | 1+2 | 3 | 74.5 | 31.9 | Sold |
2 | 7 | 1 | 1 | 24.7 | 8.2 | Sold |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
3 | 5 | 3 | 4 | 108.3 | 100.7 | Sold |
3 | 1 Own-seafront townhouse! The price includes cooling and curtains | 1+2 | 4 | 95.4 | 44.4 | 497 900*502 000 |
3 | 3 Townhouse! Cooling is included in the price. Package: Sand | 1+2 | 4 | 98.4 | 35.6 | 429 900434 900 |
3 | 4 Townhouse! *The price includes kitchen, worth €14,000 | 1+2 | 4 | 87.3 | 35.8 | 357 900*372 900 |
3 | 2 | 1+2 | 4 | 94 | 35.4 | Sold |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
4 | 5 | 3 | 4 | 108.7 | 101.6 | Sold |
4 | 1 Townhouse! *A show apartment — furnishings included, worth €75,000 | 1+2 | 3 | 95.6 | 45.4 | 579 900* |
4 | 2 | 1+2 | 4 | 94 | 34.8 | Sold |
4 | 3 Townhouse! Cooling is included in the price. | 1+2 | 4 | 98.2 | 33.7 | 437 000439 900 |
4 | 4 Townhouse. Cooling is included in the price | 1+2 | 4 | 87.1 | 35.7 | 327 000347 900 |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
5 | 6 | 1 | 3 | 68.5 | 26.3 | Sold |
5 | 7 | 2 | 2 | 47.6 | 22.8 | Sold |
5 | 10 | 2 | 1 | 21.8 | 2.4 | Sold |
5 | 11 | 2 | 2 | 46.7 | 23.1 | Sold |
5 | 12 | 3 | 4 | 97.2 | 93.2 | Sold |
5 | 1 Townhouse! The price includes cooling and black faucets | 1+2 | 4 | 81.1 | 32.7 | 404 900 |
5 | 2 | 1+2 | 3 | 72.4 | 55 | Sold |
5 | 3 | 1 | 2 | 47.9 | 23.4 | Sold |
5 | 4 *Show apartment – furnishings included, worth €35,000 | 1 | 2 | 40.6 | 12.3 | 235 900* |
5 | 8 | 2 | 2 | 40.2 | 12.7 | Sold |
5 | 13 | 3 | 4 | 80.1 | 74.9 | Sold |
5 | 5 | 1 | 2 | 38.1 | 46.6 | Sold |
5 | 9 | 2 | 2 | 38 | 11.9 | Sold |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.
Each building has an elevator.
Heating and ventilation can be controlled remotely. All apartments are pre-fitted for smart locks.
Larger apartments feature a convenient master switch that turns all apartment lights on or off.
Building | Apartment | Storey | Rooms | Size m² | Terrace Balcony m² | Price |
---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 47.9 | 24.3 | Reserved |
1 | 4 *Kitchen included in the price, worth €12,000 | 1 | 2 | 40.6 | 12.4 | 194 000*199 400 |
1 | 6 | 1 | 3 | 68.4 | 27.6 | Reserved |
1 | 8 | 2 | 2 | 39.9 | 12.7 | Sold |
1 | 9 *Kitchen included in the price, worth €14,000 | 2 | 2 | 38.2 | 11.9 | 217 000*220 400 |
1 | 10 | 2 | 3 | 68.6 | 25.8 | Sold |
4 | 5 | 3 | 4 | 108.7 | 101.6 | Sold |
5 | 1 Townhouse! The price includes cooling and black faucets | 1+2 | 4 | 81.1 | 32.7 | 404 900 |
5 | 2 | 1+2 | 3 | 72.4 | 55 | Sold |
5 | 3 | 1 | 2 | 47.9 | 23.4 | Sold |
5 | 4 *Show apartment – furnishings included, worth €35,000 | 1 | 2 | 40.6 | 12.3 | 235 900* |
5 | 8 | 2 | 2 | 40.2 | 12.7 | Sold |
5 | 13 | 3 | 4 | 80.1 | 74.9 | Sold |
2 | 7 | 1 | 1 | 24.7 | 8.2 | Sold |
1 | 5 | 1 | 2 | 38.3 | 32.3 | Sold |
1 | 7 | 2 | 2 | 47.7 | 22.8 | Sold |
1 | 11 | 3 | 4 | 97.3 | 87.6 | Sold |
1 | 12 | 3 | 4 | 79.7 | 74.9 | Sold |
5 | 5 | 1 | 2 | 38.1 | 46.6 | Sold |
2 | 1 | 1+2 | 3 | 74.5 | 31.9 | Sold |
3 | 2 | 1+2 | 4 | 94 | 35.4 | Sold |
5 | 6 | 1 | 3 | 68.5 | 26.3 | Sold |
5 | 7 | 2 | 2 | 47.6 | 22.8 | Sold |
5 | 10 | 2 | 1 | 21.8 | 2.4 | Sold |
5 | 11 | 2 | 2 | 46.7 | 23.1 | Sold |
5 | 12 | 3 | 4 | 97.2 | 93.2 | Sold |
3 | 1 Own-seafront townhouse! The price includes cooling and curtains | 1+2 | 4 | 95.4 | 44.4 | 497 900*502 000 |
3 | 3 Townhouse! Cooling is included in the price. Package: Sand | 1+2 | 4 | 98.4 | 35.6 | 429 900434 900 |
3 | 5 | 3 | 4 | 108.3 | 100.7 | Sold |
3 | 4 Townhouse! *The price includes kitchen, worth €14,000 | 1+2 | 4 | 87.3 | 35.8 | 357 900*372 900 |
2 | 2 | 1+2 | 4 | 79.3 | 55.1 | Sold |
2 | 3 | 1 | 4 | 78.7 | 31.1 | Reserved |
2 | 5 Package: Sand | 1 | 3 | 54 | 39 | 269 900 |
2 | 6 | 1 | 3 | 58.4 | 27.3 | Sold |
2 | 9 | 2 | 2 | 40.2 | 12.7 | Sold |
5 | 9 | 2 | 2 | 38 | 11.9 | Sold |
2 | 4 | 1 | 1 | 24.7 | 12.3 | Sold |
2 | 10 | 2 | 2 | 39.8 | 11.8 | Sold |
2 | 11 | 2 | 2 | 39.6 | 20.3 | Sold |
4 | 1 Townhouse! *A show apartment — furnishings included, worth €75,000 | 1+2 | 3 | 95.6 | 45.4 | 579 900* |
2 | 8 | 2 | 2 | 38 | 11.8 | Sold |
4 | 2 | 1+2 | 4 | 94 | 34.8 | Sold |
4 | 3 Townhouse! Cooling is included in the price. | 1+2 | 4 | 98.2 | 33.7 | 437 000439 900 |
4 | 4 Townhouse. Cooling is included in the price | 1+2 | 4 | 87.1 | 35.7 | 327 000347 900 |
2 | 12 | 2 | 2 | 43.5 | 21.8 | Sold |
2 | 13 | 2 | 2 | 39.1 | 12.7 | Sold |
1 | 1 | 1+2 | 4 | 81.1 | 32 | Sold |
2 | 14 | 3 | 4 | 97.2 | 87.5 | Sold |
1 | 2 | 1+2 | 4 | 78.9 | 55.4 | Sold |
2 | 15 | 3 | 4 | 112 | 101.2 | Sold |
Additional information
* AUTUMN DISCOUNTS ON SELECTED APARTMENTS
29/1-4 – kitchen included, worth €12,000
29/1-9 – kitchen included, worth €14,000
27/2-1 – curtains included, worth €2,500
27/2-4 – kitchen included, worth €14,000
29/2-4 – furnishings included, worth €35,000
29/3-1 – furnishings included, worth €75,000
THE FOLLOWING IS NOT INCLUDED IN THE PRICE OF THE APARTMENT
Parking space on the first storey 14 900 €
Parking space in the outdoor car park 9900 €
Storage room 4900 €
All prices include VAT.
The developer reserves the right to make modifications to the price list.