€
Ask for price
Select a building
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
A | 1 | 2 | 4 | 66.4 | 6.1 | Sold |
A | 2 | 2 | 1 | 19.8 | – | Reserved |
A | 3 | 2 | 2 | 26.7 | 4.6 | Sold |
A | 4 | 2 | 2 | 31 | – | Sold |
A | 5 Price includes Interior Package 3* | 2 | 3 | 44 | 4.6 | 206 900 |
A | 6 Price includes Interior Package 1 | 2 | 2 | 38.7 | – | 179 900 |
A | 7 | 2 | 1 | 18.2 | – | Sold |
A | 8 Price includes Interior Package 4 Premium* | 2 | 4 | 64 | – | 257 700 |
A | 9 Price includes Interior Package 1 | 2 | 1 | 18.0 | – | 107 900 |
A | 10 | 3 | 4 | 66.4 | 6.1 | Sold |
A | 11 | 3 | 1 | 19.5 | – | Sold |
A | 12 | 3 | 2 | 26.8 | 4.6 | Reserved |
A | 13 Price includes Interior Package 4* | 3 | 3 | 44.5 | 4.6 | 208 400 |
A | 14 Price includes Premium Interior Package 5 | 3 | 3 | 69.2 | 14 | 309 900 |
A | 15 | 3 | 2 | 38.7 | – | Reserved |
A | 16 Price includes Interior Package 4 | 3 | 1 | 18.2 | – | 109 900 |
A | 17 | 3 | 1 | 18.1 | 22 | Sold |
A | 18 Price includes Premium Package 5 with cooling | 4 | 4 | 80.7 | 13.2 | 492 400 |
A | 19 | 4 | 2 | 26.8 | 4.6 | Sold |
A | 20 Price includes Premium Interior Package 5 | 4 | 3 | 44.5 | 4.6 | 222 150 |
A | 21 | 4 | 3 | 69.8 | 4.4 | Sold |
A | 22 Price includes Interior Package 1 | 4 | 2 | 38.7 | – | 184 900 |
A | 23 Price includes Interior Package 4 | 4 | 1 | 18.2 | – | 112 900 |
A | 24 | 4 | 1 | 18.4 | – | Sold |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
INCLUDED IN THE PRICE
THE COST OF A STORAGE UNIT AND A PARKING SPACE WILL BE ADDED TO THE PRICE OF THE APARTMENTS:
Parking space in the underground garage €17,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
The developer reserves the right to make changes to the price list.
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
D | 26 | 2 | 3 | 55.2 | 4.4 | Reserved |
D | 27 | 2 | 2 | 43.6 | 3.3 | Sold |
D | 28 | 2 | 2 | 36.4 | 3.3 | Sold |
D | 29 | 2 | 3 | 46.3 | 4.4 | Reserved |
D | 30 | 2 | 2 | 36.3 | 6.4 | Sold |
D | 31 Price includes Interior Package 1 | 2 | 2 | 30.9 | 4.4 | 169 900 |
D | 32 | 2 | 2 | 36.2 | 3.3 | Sold |
D | 33 | 2 | 3 | 64.3 | 6.2 | Sold |
D | 34 | 2 | 4 | 96.3 | 27.6 | Sold |
D | 35 Price includes Interior Package 1 with cooling | 3 | 3 | 55.7 | 4.4 | 263 000 |
D | 36 | 3 | 2 | 42.3 | 3.3 | Sold |
D | 37 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 38 | 3 | 3 | 45.7 | 4.4 | Sold |
D | 39 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 40 | 3 | 2 | 35.1 | 4.4 | Reserved |
D | 41 Price includes Interior Package 2 | 3 | 2 | 36.2 | – | 170 600 |
D | 42 Price includes Premium Package 5 with cooling | 3 | 3 | 64.3 | 6.2 | 299 000 |
D | 43 | 3 | 4 | 94.3 | 32 | Sold |
D | 44 Price includes Interior Package 4* with cooling | 4 | 3 | 55.7 | 4.4 | 269 900 |
D | 45 | 4 | 2 | 42.3 | 3.3 | Sold |
D | 46 Price includes Interior Package 1 | 4 | 2 | 36.3 | 3.3 | 174 900 |
D | 47 Price includes Interior Package 3 | 4 | 3 | 46.5 | 4.4 | 219 900 |
D | 48 Price includes Premium Interior Package 5 | 4 | 2 | 36.3 | – | 174 900 |
D | 49 | 4 | 2 | 35.1 | 4.4 | Reserved |
D | 50 Price includes Interior Package 2 | 4 | 2 | 36.2 | – | 170 600 |
D | 51 Price includes Premium Interior Package 6 | 4 | 3 | 64.3 | 6.2 | 356 500 |
D | 52 | 4 | 4 | 94.3 | 32.9 | Sold |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
INCLUDED IN THE PRICE
THE COST OF A STORAGE UNIT AND A PARKING SPACE WILL BE ADDED TO THE PRICE OF THE APARTMENTS:
Parking space in the underground garage €17,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
The developer reserves the right to make changes to the price list.
No. of rooms
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
A | 1 | 2 | 4 | 66.4 | 6.1 | Sold |
A | 2 | 2 | 1 | 19.8 | – | Reserved |
A | 3 | 2 | 2 | 26.7 | 4.6 | Sold |
A | 4 | 2 | 2 | 31 | – | Sold |
A | 5 Price includes Interior Package 3* | 2 | 3 | 44 | 4.6 | 206 900 |
A | 6 Price includes Interior Package 1 | 2 | 2 | 38.7 | – | 179 900 |
A | 7 | 2 | 1 | 18.2 | – | Sold |
A | 8 Price includes Interior Package 4 Premium* | 2 | 4 | 64 | – | 257 700 |
A | 9 Price includes Interior Package 1 | 2 | 1 | 18.0 | – | 107 900 |
A | 10 | 3 | 4 | 66.4 | 6.1 | Sold |
A | 11 | 3 | 1 | 19.5 | – | Sold |
A | 12 | 3 | 2 | 26.8 | 4.6 | Reserved |
A | 13 Price includes Interior Package 4* | 3 | 3 | 44.5 | 4.6 | 208 400 |
A | 14 Price includes Premium Interior Package 5 | 3 | 3 | 69.2 | 14 | 309 900 |
A | 15 | 3 | 2 | 38.7 | – | Reserved |
A | 16 Price includes Interior Package 4 | 3 | 1 | 18.2 | – | 109 900 |
A | 17 | 3 | 1 | 18.1 | 22 | Sold |
A | 18 Price includes Premium Package 5 with cooling | 4 | 4 | 80.7 | 13.2 | 492 400 |
A | 19 | 4 | 2 | 26.8 | 4.6 | Sold |
A | 20 Price includes Premium Interior Package 5 | 4 | 3 | 44.5 | 4.6 | 222 150 |
A | 21 | 4 | 3 | 69.8 | 4.4 | Sold |
A | 22 Price includes Interior Package 1 | 4 | 2 | 38.7 | – | 184 900 |
A | 23 Price includes Interior Package 4 | 4 | 1 | 18.2 | – | 112 900 |
A | 24 | 4 | 1 | 18.4 | – | Sold |
D | 26 | 2 | 3 | 55.2 | 4.4 | Reserved |
D | 27 | 2 | 2 | 43.6 | 3.3 | Sold |
D | 28 | 2 | 2 | 36.4 | 3.3 | Sold |
D | 29 | 2 | 3 | 46.3 | 4.4 | Reserved |
D | 30 | 2 | 2 | 36.3 | 6.4 | Sold |
D | 31 Price includes Interior Package 1 | 2 | 2 | 30.9 | 4.4 | 169 900 |
D | 32 | 2 | 2 | 36.2 | 3.3 | Sold |
D | 33 | 2 | 3 | 64.3 | 6.2 | Sold |
D | 34 | 2 | 4 | 96.3 | 27.6 | Sold |
D | 35 Price includes Interior Package 1 with cooling | 3 | 3 | 55.7 | 4.4 | 263 000 |
D | 36 | 3 | 2 | 42.3 | 3.3 | Sold |
D | 37 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 38 | 3 | 3 | 45.7 | 4.4 | Sold |
D | 39 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 40 | 3 | 2 | 35.1 | 4.4 | Reserved |
D | 41 Price includes Interior Package 2 | 3 | 2 | 36.2 | – | 170 600 |
D | 42 Price includes Premium Package 5 with cooling | 3 | 3 | 64.3 | 6.2 | 299 000 |
D | 43 | 3 | 4 | 94.3 | 32 | Sold |
D | 44 Price includes Interior Package 4* with cooling | 4 | 3 | 55.7 | 4.4 | 269 900 |
D | 45 | 4 | 2 | 42.3 | 3.3 | Sold |
D | 46 Price includes Interior Package 1 | 4 | 2 | 36.3 | 3.3 | 174 900 |
D | 47 Price includes Interior Package 3 | 4 | 3 | 46.5 | 4.4 | 219 900 |
D | 48 Price includes Premium Interior Package 5 | 4 | 2 | 36.3 | – | 174 900 |
D | 49 | 4 | 2 | 35.1 | 4.4 | Reserved |
D | 50 Price includes Interior Package 2 | 4 | 2 | 36.2 | – | 170 600 |
D | 51 Price includes Premium Interior Package 6 | 4 | 3 | 64.3 | 6.2 | 356 500 |
D | 52 | 4 | 4 | 94.3 | 32.9 | Sold |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
INCLUDED IN THE PRICE
THE COST OF A STORAGE UNIT AND A PARKING SPACE WILL BE ADDED TO THE PRICE OF THE APARTMENTS:
Parking space in the underground garage €17,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
The developer reserves the right to make changes to the price list.