€
Ask for price
Select a building
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
A | 1 | 2 | 4 | 66.4 | 6.1 | Sold |
A | 2 | 2 | 1 | 19.8 | – | 104 900 |
A | 3 | 2 | 2 | 26.7 | 4.6 | Sold |
A | 4 | 2 | 2 | 31 | – | 129 900 |
A | 5 | 2 | 3 | 44 | 4.6 | 199 900 |
A | 6 | 2 | 2 | 38.7 | – | 169 900 |
A | 7 | 2 | 1 | 18.2 | – | Reserved |
A | 8 | 2 | 4 | 64 | – | 244 000 |
A | 9 | 2 | 1 | 18.0 | – | 99 900 |
A | 10 | 3 | 4 | 66.4 | 6.1 | Sold |
A | 11 | 3 | 1 | 19.5 | – | 106 900 |
A | 12 | 3 | 2 | 26.8 | 4.6 | Reserved |
A | 13 | 3 | 3 | 44.5 | 4.6 | 207 150 |
A | 14 | 3 | 3 | 69.2 | 14 | 277 490 |
A | 15 | 3 | 2 | 38.7 | – | 172 900 |
A | 16 | 3 | 1 | 18.2 | – | 104 900 |
A | 17 | 3 | 1 | 18.1 | 22 | Sold |
A | 18 | 4 | 4 | 80.7 | 13.2 | 479 900 |
A | 19 | 4 | 2 | 26.8 | 4.6 | Reserved |
A | 20 | 4 | 3 | 44.5 | 4.6 | 212 150 |
A | 21 | 4 | 3 | 69.8 | 4.4 | Reserved |
A | 22 | 4 | 2 | 38.7 | – | 174 900 |
A | 23 | 4 | 1 | 18.2 | – | 109 900 |
A | 24 | 4 | 1 | 18.4 | – | Sold |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
ADDED TO THE PRICE OF THE APARTMENT:
Parking space in the underground garage €14,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
Premium interior finishing package No. 5 or 6 costs extra €4,000-€8,500, depending on the number of rooms in the apartment.
The developer reserves the right to make changes to the price list.
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
D | 26 | 2 | 3 | 55.2 | 4.4 | 239 900 |
D | 27 | 2 | 2 | 43.6 | 3.3 | Sold |
D | 28 | 2 | 2 | 36.4 | 3.3 | Sold |
D | 29 | 2 | 3 | 46.3 | 4.4 | 199 900 |
D | 30 | 2 | 2 | 36.3 | 6.4 | Sold |
D | 31 | 2 | 2 | 30.9 | 4.4 | 159 900 |
D | 32 | 2 | 2 | 36.2 | 3.3 | Sold |
D | 33 | 2 | 3 | 64.3 | 6.2 | 269 900 |
D | 34 | 2 | 4 | 96.3 | 27.6 | Sold |
D | 35 | 3 | 3 | 55.7 | 4.4 | 247 150 |
D | 36 | 3 | 2 | 42.3 | 3.3 | 174 900 |
D | 37 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 38 | 3 | 3 | 45.7 | 4.4 | Sold |
D | 39 | 3 | 2 | 36.3 | 3.3 | Reserved |
D | 40 | 3 | 2 | 35.1 | 4.4 | 169 900 |
D | 41 | 3 | 2 | 36.2 | – | 157 900 |
D | 42 | 3 | 3 | 64.3 | 6.2 | 274 900 |
D | 43 | 3 | 4 | 94.3 | 32 | Sold |
D | 44 | 4 | 3 | 55.7 | 4.4 | 249 900 |
D | 45 | 4 | 2 | 42.3 | 3.3 | Sold |
D | 46 | 4 | 2 | 36.3 | 3.3 | 164 900 |
D | 47 | 4 | 3 | 46.5 | 4.4 | 219 900 |
D | 48 | 4 | 2 | 36.3 | – | 159 900 |
D | 49 | 4 | 2 | 35.1 | 4.4 | 174 900 |
D | 50 | 4 | 2 | 36.2 | – | 159 900 |
D | 51 | 4 | 3 | 64.3 | 6.2 | 349 000 |
D | 52 | 4 | 4 | 94.3 | 32.9 | 524 900 |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
ADDED TO THE PRICE OF THE APARTMENT:
Parking space in the underground garage €14,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
Premium interior finishing package No. 5 or 6 costs extra €4,000-€8,500, depending on the number of rooms in the apartment.
The developer reserves the right to make changes to the price list.
No. of rooms
Building | Apartment | Floor | Rooms | Size | Balcony | Price |
---|---|---|---|---|---|---|
A | 1 | 2 | 4 | 66.4 | 6.1 | Sold |
A | 2 | 2 | 1 | 19.8 | – | 104 900 |
A | 3 | 2 | 2 | 26.7 | 4.6 | Sold |
A | 4 | 2 | 2 | 31 | – | 129 900 |
A | 5 | 2 | 3 | 44 | 4.6 | 199 900 |
A | 6 | 2 | 2 | 38.7 | – | 169 900 |
A | 7 | 2 | 1 | 18.2 | – | Reserved |
A | 8 | 2 | 4 | 64 | – | 244 000 |
A | 9 | 2 | 1 | 18.0 | – | 99 900 |
A | 10 | 3 | 4 | 66.4 | 6.1 | Sold |
A | 11 | 3 | 1 | 19.5 | – | 106 900 |
A | 12 | 3 | 2 | 26.8 | 4.6 | Reserved |
A | 13 | 3 | 3 | 44.5 | 4.6 | 207 150 |
A | 14 | 3 | 3 | 69.2 | 14 | 277 490 |
A | 15 | 3 | 2 | 38.7 | – | 172 900 |
A | 16 | 3 | 1 | 18.2 | – | 104 900 |
A | 17 | 3 | 1 | 18.1 | 22 | Sold |
A | 18 | 4 | 4 | 80.7 | 13.2 | 479 900 |
A | 19 | 4 | 2 | 26.8 | 4.6 | Reserved |
A | 20 | 4 | 3 | 44.5 | 4.6 | 212 150 |
A | 21 | 4 | 3 | 69.8 | 4.4 | Reserved |
A | 22 | 4 | 2 | 38.7 | – | 174 900 |
A | 23 | 4 | 1 | 18.2 | – | 109 900 |
A | 24 | 4 | 1 | 18.4 | – | Sold |
D | 26 | 2 | 3 | 55.2 | 4.4 | 239 900 |
D | 27 | 2 | 2 | 43.6 | 3.3 | Sold |
D | 28 | 2 | 2 | 36.4 | 3.3 | Sold |
D | 29 | 2 | 3 | 46.3 | 4.4 | 199 900 |
D | 30 | 2 | 2 | 36.3 | 6.4 | Sold |
D | 31 | 2 | 2 | 30.9 | 4.4 | 159 900 |
D | 32 | 2 | 2 | 36.2 | 3.3 | Sold |
D | 33 | 2 | 3 | 64.3 | 6.2 | 269 900 |
D | 34 | 2 | 4 | 96.3 | 27.6 | Sold |
D | 35 | 3 | 3 | 55.7 | 4.4 | 247 150 |
D | 36 | 3 | 2 | 42.3 | 3.3 | 174 900 |
D | 37 | 3 | 2 | 36.3 | 3.3 | Sold |
D | 38 | 3 | 3 | 45.7 | 4.4 | Sold |
D | 39 | 3 | 2 | 36.3 | 3.3 | Reserved |
D | 40 | 3 | 2 | 35.1 | 4.4 | 169 900 |
D | 41 | 3 | 2 | 36.2 | – | 157 900 |
D | 42 | 3 | 3 | 64.3 | 6.2 | 274 900 |
D | 43 | 3 | 4 | 94.3 | 32 | Sold |
D | 44 | 4 | 3 | 55.7 | 4.4 | 249 900 |
D | 45 | 4 | 2 | 42.3 | 3.3 | Sold |
D | 46 | 4 | 2 | 36.3 | 3.3 | 164 900 |
D | 47 | 4 | 3 | 46.5 | 4.4 | 219 900 |
D | 48 | 4 | 2 | 36.3 | – | 159 900 |
D | 49 | 4 | 2 | 35.1 | 4.4 | 174 900 |
D | 50 | 4 | 2 | 36.2 | – | 159 900 |
D | 51 | 4 | 3 | 64.3 | 6.2 | 349 000 |
D | 52 | 4 | 4 | 94.3 | 32.9 | 524 900 |
Additional information
All apartments in Marati Kvartal are guest apartments. In the case of banks, you could consider the terms of a home loan starting with a 20% down payment.
ADDED TO THE PRICE OF THE APARTMENT:
Parking space in the underground garage €14,900
Parking space in the above ground car park from €11,900
Storage room on the parking storey €5900
Storage room on the residential storey €7900
Premium interior finishing package No. 5 or 6 costs extra €4,000-€8,500, depending on the number of rooms in the apartment.
The developer reserves the right to make changes to the price list.