Apartments
| Building | Apartment | Storey | Rooms | Size m2 | Balcony m2 | Price |
|---|
| Building | Apartment | Storey | Rooms | Size m2 | Balcony m2 | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 76.5 m2 | 15.1 m2 | Sold |
| 1 | 2One of the most unique apartments with private garden plot! | 1 | 3 | 74 m2 | 13.8 m2 | Sold |
| 1 | 3 | 1 | 2 | 46 m2 | 14.8 m2 | Sold |
| 1 | 4 | 1 | 3 | 52.3 m2 | - | Sold |
| 1 | 5 | 1 | 3 | 49.1 m2 | 11.7 m2 | Sold |
| 1 | 6 | 1 & 2 | 3 | 54.1 m2 | 6.1 m2 | 319 900 € |
| 1 | 7 | 2 | 2 | 35.8 m2 | 8.5 m2 | Sold |
| 1 | 8 | 2 | 2 | 33.3 m2 | 9.0 m2 | Sold |
| 1 | 9 | 2 | 3 | 59.0 m2 | 9.2 m2 | Sold |
| 1 | 10One of the most unique apartments with high tower! | 2 & 3 | 3 | 89.5 m2 | - | 594 900 € |
| 1 | 11 | 2 & 3 | 3 | 83.3 m2 | - | Sold |
| 1 | 12One of the most unique apartments with high tower! | 2 & 3 | 3 | 79.10 m2 | - | 517 900 € |
| 1 | 13 | 2 | 3 | 51.6 m2 | 8.0 m2 | Sold |
| 1 | 14The apartment is approximately 3 m² larger than the stated floor area thanks to the sloping ceilings. | 3 | 3 | 58.4 m2 | - | 324 900 € |
| 1 | 15 | 3 | 1 | 30.5 m2 | - | Sold |
| 2 | 1 | 1 | 2 | 49.4 m2 | 22 m2 | Sold |
| 2 | 2 | 1 | 2 | 48.8 m2 | 22 m2 | Sold |
| 2 | 3 | 2 | 2 | 49.1 m2 | 11.3 m2 | Sold |
| 2 | 4 | 2 | 2 | 49.5 m2 | 11.3 m2 | Sold |
| 2 | 5Exceptional penthouse! Two terraces and high ceilings! | 3 | 3 | 95.4 m2 | 11 & 11 m2 | 694 900 € |
| 2 | 6 | 1 | 3 | 67.6 m2 | 9.0 m2 | Booked |
| 2 | 7 | 1 | 1 | 26.6 m2 | 13.5 m2 | Sold |
| 2 | 8Exceptionally high ceilings! | 1 | 1 | 26.1 m2 | 7.5 m2 | 174 900 € |
| 2 | 9 | 1 | 2 | 34 m2 | 22.4 m2 | 264 900 € |
| 2 | 10 | 2 | 2 | 34.2 m2 | 13 m2 | 207 900 € |
| 2 | 11Two terraces | 2 | 2 | 33.2 m2 | 13.6 & 13.0 m2 | Sold |
| 2 | 12The apartment is approximately 5,6 m² larger than the stated floor area thanks to the sloping ceilings. | 3 | 1 | 27.3 m2 | - | 169 900 € |
| 2 | 13The apartment is approximately 5,7 m² larger than the stated floor area thanks to the sloping ceilings. | 3 | 2 | 34.4 m2 | - | 199 900 € |
| 3 | 1 | 2 | 2 | 49 m2 | 24.9 m2 | Sold |
| 3 | 2 | 2 | 3 | 62.9 m2 | 35.7 m2 | Sold |
| 3 | 3 | 2 | 4 | 111.3 m2 | 37.1 m2 | Sold |
| 3 | 4 | 3 | 4 | 119.4 m2 | 186.4 m2 | Sold |
Buildings
Building 1 will be thoroughly reconstructed and as true to the original era as possible.
Buildings 2 and 3 are entirely new constructions.
Apartment sizes are calculated based on floor areas with a minimum ceiling height of 1.6 metres.
The actual usable floor area of the third-floor apartments is often larger than indicated. To get the best impression of the space, we warmly invite you to visit the apartments in person.
Included in the price
High-quality interior finishing package.
Cooling in the living room, pre-installed readiness for cooling in the bedrooms.
Smart home solutions (heating, ventilation, intercom, cooling).
Parking in the shared courtyard area.
Free bicycle storage.
In addition to the apartment price
Optional designated parking space €25,000 (shared yard parking is free)
Storage unit €10,000
All prices include VAT.
The developer reserves the right to make changes to the price list.
1